2008 Gun Violence Prevention Circle
For the last 5 years the NCGV Gun Violence Prevention Circle has served as the strongest source of income for North Carolinians Against Gun Violence. The 2008 members are listed below:
NORTH CAROLINIANS AGAINST GUN VIOLENCE EDUCATION FUND
2008 LISA PRICE GUN VIOLENCE PREVENTION CIRCLE
| Sustainers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laura Edwards | Patricia Tennis and Tony Morris | Charles and Ann Sanders | Ashley and John Wilson | ||||||||||
| Advocates | |||||||||||||
| Sue and Ron Baker | Betsy and Walter Bennett | Garrett Taylor Grubb Fund | D.G. and Harriet Martin | Hans Flinch and Nan Nixon | Emily Kass and Charles Weinraub | ||||||||
| Patrons | John and Carolyn Beard | M. Robert Blum | Gloria Blythe | Crandall Bowles | Michael and Laura Brader–Araje | Pat and Hal Brown | |||||||
| Jim and Betsy Bryan | Julia and Frank Daniels, Jr. | Joel L. Fleishman | Bill and Leesie Guthridge | Jeanette and Wallace Hyde | Bill and Mary Coker Joslin | ||||||||
| Betty P. Kenan | Paul and Caroline Lindsay | Mary Norris and Patrick Oglesby | Margaret Parker | Jane Preyer | Marilyn and Rich Preyer | ||||||||
| Lisa and David Price | Jennifer and Bob Riedlinger | Ann and Russ Robinson | Wide Waters Fund | ||||||||||
| Protectors | |||||||||||||
| Richard and Cynthia Brodhead | Victor and Ruth Dzau | Arthur and Debbie Finn | Bertha Merrill Holt | Miriam R. Murdock | |||||||||
| Benefactors | |||||||||||||
| Jane Pinsky and Rich Adelman | Bernard Mathey-Prevot and Nancy Andrews |
Mark Trustin and Marcia Angle | Anonymous (2) | Nancy Tannenbaum and John Becton | Ron and Ann Bernstein | MaryAnn E. Black | Susan Ehringhaus & Stuart Bondurant | Bob and Molly Broad | Bill and Lorna Chafe | ||||
| Betty Craven | Lucy Daniels | Margaret Dardess | Ben Wilcox and Patsy Davis | Karin Douglas | Ilene C. Siegler and Charles D. Edelman |
Pam Seamans and Ben Feldman | Rabbi John and Nan Friedman | Shirley and Ladnor Geissinger | Nancy Henley and Michael Gillespie | ||||
| Adam and Beth Goldstein | Ginny and Henry Grabowski | Elizabeth Wade Grant | Stephen and Ruth Grant | Chuck Grubb | Josh and Robin Gurlitz | Joseph and Deirdre Haj | Margaret Sartor and Alex Harris | Anne G. Hill | Mike Hill | ||||
| Paul Jacobson and Paula McClain | Wendy McCorkle | Bill and Sara McCoy | Anne McLaurin | Horst and Ruth Mary Meyer | Gustavo and Joan Montana | Ann Stuart and John Moore | Jim Overton and Mary Mountcastle | Susan Peters and Steve Nowicki | Lois Pounds Oliver | Nancy and Jim Olson | Richard and Terri Payne | Florence and James Peacock | Jane and John Pearce |
| Phyllis Pomerantz and Charles Hochman |
Russell and Karla Holloway | Elizabeth M. Holsten | George and Alice Horton | Joel and Chrissy Huber | Bob and Jeanie Ingram | Jim Roberts and Deborah Jakubs | Barbara and Bruce Jentleson | Ron and Sally Johnson | L. Greg and Susan Pendleton Jones | ||||
| Mary Braxton and James A. Joseph | Emil and Lisa Kang | Bert and Ellen Kaplan | Margaret and Tom Keller | Georgia Kyser | Ted Fiske and Helen (Sunny) Ladd | Tom and Donna Lambeth | Alice and Martin Lancaster | Brigitte Abrams and Francis Lethem | Judith C.P. Lilley | ||||
| Dr. and Mrs. Myron B. Liptzin | Maureen Quilligan and Michael Malone |
Jane D. Brown and Jim Protzman | Shannon Ravenal and Dale Purvis | Jill McCorkle and Tom Rankin | Anna Louise Reynolds | Marion and Stan Robboy | Carol Vatz and Joel Rosch | Tom and Susan Ross | Andy and Barbra Rothschild | ||||
| Franck and Jennifer Rousseau | Steve Schewel and Lao Rubert | Carol Shumate and Edward Samulski | Ann and David Sanford | Kate Bartlett and Chris Schroeder | Mrs. James Semans | Robert and Pearl Seymour | Barbara and Robert Shaw | Alice White and Robert Shipley | Nancy H. Sitterson | ||||
| Bonnie and Roger Smith | Hal Crowther and Lee Smith | Wade and Ann Smith | Pat and Bob Spearman | Tom and Lynn Spragens | Charles van der Horst & Laura Svetkey |
Ashley and Julianne Still Thrift | Amy and Michael Tiemann | Carolyn Van Sant | Sondra and Jerry VanSant | ||||
| Charles and Shirley Weiss | Nan S. Weiss | Jim and Eileen Welch | Nancy and Monty White | Sandy and Jennifer Williams | Eric Hallman & Elizabeth Woodman | Martha and Peyton Woodson | Virginia Young |
For more information: GVP Circle
Quick Facts
Guns kill more than 1,000 North Carolinians every year
Approximately one NC Child is killed by a gun every week
In NC in 2004 54.7% of adolescents used a gun to commit suicide
Almost 50% of Domestic Violence homicides are firearm related
A UNC Study found that 43% of NC gun owners with small children leave their weapon unlocked
NC is the 5th leading source for handguns used in crimes nationwide





